Magnitude | 3.4 |
Region | NORTHERN CALIFORNIA |
Date time | 2014-09-11 00:08:42.9 UTC |
Location | 39.235 ; -120.101 |
Depth | 6 km |
Distance | 41 km SSW of Reno, United States / pop: 241,000 / local time: 17:08:42.9 2014-09-10 12 km SE of Truckee, United States / pop: 16,200 / local time: 17:08:42.9 2014-09-10 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)