Magnitude | 4.2 |
Region | GULF OF CALIFORNIA |
Date time | 2014-09-17 22:13:06.9 UTC |
Location | 30.790 ; -114.164 |
Depth | 10 km |
Distance | 194 km SSE of San Luis Río Colorado, Mexico / pop: 158,000 / local time: 15:13:06.9 2014-09-17 70 km ESE of San Felipe, Mexico / pop: 16,700 / local time: 15:13:06.9 2014-09-17 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)