Magnitude | 4.6 |
Region | SAMOA ISLANDS REGION |
Date time | 2014-09-22 22:20:38.8 UTC |
Location | -15.211 ; -172.865 |
Depth | 39 km |
Distance | 193 km SSW of Apia, Samoa / pop: 40,400 / local time: 11:20:38.8 2014-09-23 177 km SSW of Mulifanua, Samoa / pop: 4,500 / local time: 11:20:38.8 2014-09-23 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)