Magnitude | 5.4 |
Region | FIJI REGION |
Date time | 2014-10-05 17:16:47.6 UTC |
Location | -19.693 ; -176.154 |
Depth | 2 km |
Distance | 594 km E of Suva, Fiji / pop: 77,300 / local time: 05:16:47.6 2014-10-06 189 km NW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 06:16:47.6 2014-10-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)