Magnitude | 4.6 |
Region | COOK STRAIT, NEW ZEALAND |
Date time | 2014-10-14 04:14:11.0 UTC |
Location | -41.187 ; 174.103 |
Depth | 53 km |
Distance | 57 km W of Wellington, New Zealand / pop: 381,000 / local time: 17:14:11.0 2014-10-14 14 km NNE of Picton, New Zealand / pop: 4,700 / local time: 17:14:11.0 2014-10-14 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)