Magnitude | 4.7 |
Region | GUAM REGION |
Date time | 2014-10-29 11:01:41.8 UTC |
Location | 13.187 ; 145.074 |
Depth | 39 km |
Distance | 237 km S of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 21:01:41.8 2014-10-29 45 km SE of Dededo Village, Guam / pop: 44,900 / local time: 21:01:41.8 2014-10-29 |
All data providers for this event:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)