Magnitude | 4.6 |
Region | FIJI REGION |
Date time | 2014-11-04 01:08:34.2 UTC |
Location | -19.849 ; -177.778 |
Depth | 437 km |
Distance | 441 km ESE of Suva, Fiji / pop: 77,300 / local time: 14:08:34.2 2014-11-04 304 km WNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 14:08:34.2 2014-11-04 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)