Magnitude | 4.9 |
Region | MOZAMBIQUE CHANNEL |
Date time | 2014-11-07 07:57:10.4 UTC |
Location | -15.057 ; 41.444 |
Depth | 2 km |
Distance | 98 km ESE of Nacala, Mozambique / pop: 224,000 / local time: 09:57:10.4 2014-11-07 76 km E of Mozambique, Mozambique / pop: 54,300 / local time: 09:57:10.4 2014-11-07 |
All data providers for this event:
National Institute for Earth Physics -- Bucharest, Romania (NIEP)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)