Magnitude | 4.8 |
Region | WESTERN INDIAN-ANTARCTIC RIDGE |
Date time | 2014-11-10 14:11:12.7 UTC |
Location | -50.193 ; 119.724 |
Depth | 16 km |
Distance | 2019 km SSE of Rockingham, Australia / pop: 108,000 / local time: 22:11:12.7 2014-11-10 1693 km SSE of Albany, Australia / pop: 33,600 / local time: 22:11:12.7 2014-11-10 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)