Magnitude | 4.1 |
Region | TARAPACA, CHILE |
Date time | 2014-11-30 08:46:36.0 UTC |
Location | -19.176 ; -69.387 |
Depth | 99 km |
Distance | 124 km ESE of Arica, Chile / pop: 185,000 / local time: 05:46:36.0 2014-11-30 100 km NNE of Huara, Chile / pop: 1,000 / local time: 05:46:36.0 2014-11-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)