Magnitude | 4.2 |
Region | OKLAHOMA |
Date time | 2014-11-30 10:24:44.5 UTC |
Location | 36.582 ; -97.614 |
Depth | 5 km |
Distance | 124 km NNW of Oklahoma City, United States / pop: 681,000 / local time: 04:24:44.5 2014-11-30 31 km NE of Enid, United States / pop: 51,700 / local time: 04:24:44.5 2014-11-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)