Magnitude | 4.7 |
Region | TAIWAN REGION |
Date time | 2015-01-05 05:53:46.2 UTC |
Location | 24.675 ; 122.040 |
Depth | 74 km |
Distance | 59 km SE of Keelung, Taiwan / pop: 397,000 / local time: 13:53:46.2 2015-01-05 30 km E of Yilan, Taiwan / pop: 94,100 / local time: 13:53:46.2 2015-01-05 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Central Weather Bureau -- Taipei, Taiwan (CWB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)