Magnitude | 4.4 |
Region | OAXACA, MEXICO |
Date time | 2015-01-12 03:00:21.3 UTC |
Location | 16.520 ; -97.752 |
Depth | 49 km |
Distance | 125 km SW of Oaxaca, Mexico / pop: 255,000 / local time: 21:00:21.3 2015-01-11 19 km NNE of San Lorenzo, Mexico / pop: 2,000 / local time: 21:00:21.3 2015-01-11 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)