Magnitude | 5.0 |
Region | TONGA REGION |
Date time | 2015-01-14 05:29:36.8 UTC |
Location | -22.181 ; -175.801 |
Depth | 100 km |
Distance | 750 km ESE of Suva, Fiji / pop: 77,300 / local time: 18:29:36.8 2015-01-14 131 km SSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 18:29:36.8 2015-01-14 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)