Magnitude | 4.7 |
Region | WEST CHILE RISE |
Date time | 2015-01-16 22:00:39.3 UTC |
Location | -38.169 ; -93.619 |
Depth | 10 km |
Distance | 1766 km W of Valdivia, Chile / pop: 133,000 / local time: 19:00:39.3 2015-01-16 1732 km W of Ancud, Chile / pop: 28,000 / local time: 19:00:39.3 2015-01-16 |
All data providers for this event:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)