Magnitude | 4.2 |
Region | TAIWAN |
Date time | 2015-01-17 18:40:03.9 UTC |
Location | 23.180 ; 120.530 |
Depth | 16 km |
Distance | 39 km NE of Tainan, Taiwan / pop: 771,000 / local time: 02:40:03.9 2015-01-18 9 km NE of Yujing, Taiwan / pop: 16,500 / local time: 02:40:03.9 2015-01-18 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Central Weather Bureau -- Taipei, Taiwan (CWB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)