Magnitude | 4.7 |
Region | FIJI REGION |
Date time | 2015-01-19 15:17:06.9 UTC |
Location | -16.661 ; 176.952 |
Depth | 10 km |
Distance | 228 km NW of Suva, Fiji / pop: 77,300 / local time: 03:17:06.9 2015-01-20 119 km NW of Lautoka, Fiji / pop: 52,500 / local time: 03:17:06.9 2015-01-20 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)