Magnitude | 4.9 |
Region | NEAR EAST COAST OF AUSTRALIA |
Date time | 2015-02-15 15:57:08.3 UTC |
Location | -25.145 ; 151.469 |
Depth | 10 km |
Distance | 273 km NNW of Toowoomba, Australia / pop: 131,000 / local time: 01:57:08.3 2015-02-16 55 km NNW of Gayndah, Australia / pop: 2,000 / local time: 01:57:08.3 2015-02-16 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)