Magnitude | 4.7 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2015-03-05 18:35:47.1 UTC |
Location | -9.443 ; -110.223 |
Depth | 10 km |
Distance | 3136 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 12:35:47.1 2015-03-05 1971 km NNW of Hanga Roa, Chile / pop: 3,300 / local time: 13:35:47.1 2015-03-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)