Magnitude | 4.9 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2015-03-13 06:46:45.2 UTC |
Location | -55.259 ; -128.654 |
Depth | 10 km |
Distance | 3654 km W of Punta Arenas, Chile / pop: 117,000 / local time: 03:46:45.2 2015-03-13 3489 km SSW of Hanga Roa, Chile / pop: 3,300 / local time: 01:46:45.2 2015-03-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)