Magnitude | 4.7 |
Region | EASTERN NEW GUINEA REG., P.N.G. |
Date time | 2015-03-13 21:18:47.2 UTC |
Location | -6.336 ; 146.190 |
Depth | 111 km |
Distance | 365 km NNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 07:18:47.2 2015-03-14 36 km E of Kainantu, Papua New Guinea / pop: 8,500 / local time: 07:18:47.2 2015-03-14 |
All data providers for this event:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)