Magnitude | 4.8 |
Region | FIJI REGION |
Date time | 2015-03-22 12:01:11.6 UTC |
Location | -20.860 ; -178.230 |
Depth | 576 km |
Distance | 462 km ESE of Suva, Fiji / pop: 77,300 / local time: 00:01:11.6 2015-03-23 316 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 01:01:11.6 2015-03-23 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)