Magnitude | 4.5 |
Region | TONGA |
Date time | 2015-05-09 05:45:31.7 UTC |
Location | -15.037 ; -173.459 |
Depth | 34 km |
Distance | 226 km SW of Apia, Samoa / pop: 40,400 / local time: 18:45:31.7 2015-05-09 191 km SSW of Asau, Samoa / pop: 6,600 / local time: 18:45:31.7 2015-05-09 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)