Magnitude | 3.8 |
Region | CENTRAL CALIFORNIA |
Date time | 2015-05-10 15:42:58.6 UTC |
Location | 35.031 ; -119.066 |
Depth | 1 km |
Distance | 38 km S of Bakersfield, United States / pop: 373,000 / local time: 08:42:58.6 2015-05-10 29 km SW of Arvin, United States / pop: 20,800 / local time: 08:42:58.6 2015-05-10 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)