Magnitude | 5.1 |
Region | SOUTHERN EAST PACIFIC RISE |
Date time | 2015-05-11 06:59:41.4 UTC |
Location | -34.488 ; -107.113 |
Depth | 10 km |
Distance | 3041 km W of Valdivia, Chile / pop: 133,000 / local time: 03:59:41.4 2015-05-11 845 km SSE of Hanga Roa, Chile / pop: 3,300 / local time: 01:59:41.4 2015-05-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)