Magnitude | 5.0 |
Region | AUCKLAND ISLANDS, N.Z. REGION |
Date time | 2015-06-03 00:27:02.5 UTC |
Location | -49.397 ; 164.577 |
Depth | 12 km |
Distance | 592 km SW of Dunedin, New Zealand / pop: 114,000 / local time: 12:27:02.5 2015-06-03 418 km SSW of Bluff, New Zealand / pop: 1,900 / local time: 12:27:02.5 2015-06-03 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)