Magnitude | 4.4 |
Region | BANDA SEA |
Date time | 2015-06-06 02:28:45.4 UTC |
Location | -6.248 ; 130.161 |
Depth | 134 km |
Distance | 359 km SE of Ambon, Indonesia / pop: 355,000 / local time: 11:28:45.4 2015-06-06 295 km WSW of Tual, Indonesia / pop: 39,500 / local time: 11:28:45.4 2015-06-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)