Magnitude | 4.8 |
Region | GALAPAGOS ISLANDS REGION |
Date time | 2015-06-09 00:50:51.2 UTC |
Location | 1.882 ; -91.583 |
Depth | 10 km |
Distance | 1220 km SSW of San José, Costa Rica / pop: 335,000 / local time: 18:50:51.2 2015-06-08 324 km NW of Puerto Ayora, Ecuador / pop: 8,900 / local time: 18:50:51.2 2015-06-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)