Magnitude | 4.7 |
Region | PAPUA, INDONESIA |
Date time | 2015-06-15 21:22:44.0 UTC |
Location | -3.134 ; 137.520 |
Depth | 55 km |
Distance | 361 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 06:22:44.0 2015-06-16 226 km ENE of Nabire, Indonesia / pop: 43,800 / local time: 06:22:44.0 2015-06-16 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)