Magnitude | 4.1 |
Region | EASTERN KAZAKHSTAN |
Date time | 2015-09-01 07:32:27.7 UTC |
Location | 44.418 ; 76.195 |
Depth | 2 km |
Distance | 142 km NW of Almaty, Kazakhstan / pop: 2,000,000 / local time: 13:32:27.7 2015-09-01 44 km S of Bakanas, Kazakhstan / pop: 6,900 / local time: 13:32:27.7 2015-09-01 |
All data providers for this event:
Kazakhstan National Data Center -- Almaty, Kazakhstan (KNDC)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kazakhstan National Data Center -- Almaty, Kazakhstan (KNDC)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)