Magnitude | 4.3 |
Region | BANDA SEA |
Date time | 2015-09-01 14:08:38.2 UTC |
Location | -6.875 ; 130.646 |
Depth | 130 km |
Distance | 446 km SE of Ambon, Indonesia / pop: 355,000 / local time: 23:08:38.2 2015-09-01 271 km SW of Tual, Indonesia / pop: 39,500 / local time: 23:08:38.2 2015-09-01 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)