Magnitude | 4.6 |
Region | SOUTH OF FIJI ISLANDS |
Date time | 2015-09-03 22:23:35.0 UTC |
Location | -23.932 ; 179.150 |
Depth | 562 km |
Distance | 658 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 11:23:35.0 2015-09-04 648 km SSE of Suva, Fiji / pop: 77,300 / local time: 10:23:35.0 2015-09-04 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)