Magnitude | 4.2 |
Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
Date time | 2015-09-05 10:36:44.2 UTC |
Location | 51.480 ; -174.325 |
Depth | 35 km |
Distance | 1836 km SSW of Anchorage, United States / pop: 298,000 / local time: 02:36:44.2 2015-09-05 588 km SW of Unalaska, United States / pop: 4,400 / local time: 02:36:44.2 2015-09-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)