Magnitude | 5.4 |
Region | MID-INDIAN RIDGE |
Date time | 2015-09-05 15:05:45.1 UTC |
Location | -37.257 ; 78.208 |
Depth | 10 km |
Distance | 2751 km ESE of Vacoas, Mauritius / pop: 110,000 / local time: 19:05:45.1 2015-09-05 2424 km SE of Port Mathurin, Mauritius / pop: 6,000 / local time: 19:05:45.1 2015-09-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)