Magnitude | 4.4 |
Region | NORTH OF NEW ZEALAND |
Date time | 2015-09-08 11:51:59.8 UTC |
Location | -33.154 ; 176.984 |
Depth | 17 km |
Distance | 454 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 23:51:59.8 2015-09-08 362 km NE of Kerikeri, New Zealand / pop: 8,000 / local time: 23:51:59.8 2015-09-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)