Magnitude | 4.5 |
Region | OFFSHORE VALPARAISO, CHILE |
Date time | 2015-09-19 15:24:57.8 UTC |
Location | -32.311 ; -72.015 |
Depth | 26 km |
Distance | 88 km NW of Valparaíso, Chile / pop: 282,000 / local time: 12:24:57.8 2015-09-19 75 km W of La Ligua, Chile / pop: 24,800 / local time: 12:24:57.8 2015-09-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)