Magnitude | 4.5 |
Region | OFFSHORE VALPARAISO, CHILE |
Date time | 2015-09-19 13:58:26.0 UTC |
Location | -32.294 ; -72.054 |
Depth | 22 km |
Distance | 92 km NW of Valparaíso, Chile / pop: 282,000 / local time: 10:58:26.0 2015-09-19 79 km W of La Ligua, Chile / pop: 24,800 / local time: 10:58:26.0 2015-09-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)