Magnitude | 4.8 |
Region | VANUATU |
Date time | 2015-09-20 01:45:16.4 UTC |
Location | -14.775 ; 166.817 |
Depth | 44 km |
Distance | 366 km NW of Port-Vila, Vanuatu / pop: 35,900 / local time: 12:45:16.4 2015-09-20 40 km NW of Port-Olry, Vanuatu / pop: 1,900 / local time: 12:45:16.4 2015-09-20 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)