Magnitude | 6.0 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2015-09-26 21:40:34.0 UTC |
Location | -56.964 ; -142.487 |
Depth | 10 km |
Distance | 3405 km E of Dunedin, New Zealand / pop: 114,000 / local time: 10:40:34.0 2015-09-27 2988 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 10:40:34.0 2015-09-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)