Magnitude | 5.1 |
Region | SOUTHERN EAST PACIFIC RISE |
Date time | 2015-10-15 19:56:50.6 UTC |
Location | -34.949 ; -108.024 |
Depth | 33 km |
Distance | 3100 km W of Valdivia, Chile / pop: 133,000 / local time: 16:56:50.6 2015-10-15 877 km SSE of Hanga Roa, Chile / pop: 3,300 / local time: 14:56:50.6 2015-10-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)