Magnitude | 3.0 |
Region | SOUTHEASTERN MISSOURI |
Date time | 2015-11-25 07:08:53.1 UTC |
Location | 36.538 ; -89.601 |
Depth | 9 km |
Distance | 160 km N of Memphis, United States / pop: 655,000 / local time: 01:08:53.1 2015-11-25 15 km NNE of Portageville, United States / pop: 3,100 / local time: 01:08:53.1 2015-11-25 |
All data providers for this event:
Cooperative New Madrid Seismic Network, St. Louis University and University of Memphis -- Memphis, United States (NM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)