Magnitude | 2.8 |
Region | BASS STRAIT, AUSTRALIA |
Date time | 2016-06-05 16:47:46.0 UTC |
Location | -40.713 ; 146.445 |
Depth | 12 km |
Distance | 99 km NW of Launceston, Australia / pop: 106,000 / local time: 02:47:46.0 2016-06-06 59 km NE of Burnie, Australia / pop: 19,900 / local time: 02:47:46.0 2016-06-06 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)