Magnitude | 2.1 |
Region | SOUTHERN CALIFORNIA |
Date time | 2016-06-10 08:11:06.5 UTC |
Location | 33.468 ; -116.487 |
Depth | 12 km |
Distance | 61 km E of Temecula, United States / pop: 110,000 / local time: 01:11:06.5 2016-06-10 27 km SSW of La Quinta, United States / pop: 40,400 / local time: 01:11:06.5 2016-06-10 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)