Magnitude | 5.6 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2016-09-01 16:48:02.7 UTC |
Location | -37.242 ; 179.141 |
Depth | 14 km |
Distance | 267 km ENE of Tauranga, New Zealand / pop: 110,000 / local time: 04:48:02.7 2016-09-02 84 km NE of Hicks Bay, New Zealand / pop: 1,300 / local time: 04:48:02.7 2016-09-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)