Magnitude | 2.4 |
Region | BASS STRAIT, AUSTRALIA |
Date time | 2016-12-22 21:00:31.0 UTC |
Location | -39.846 ; 144.890 |
Depth | 2 km |
Distance | 194 km SSE of Geelong, Australia / pop: 226,000 / local time: 08:00:31.0 2016-12-23 113 km NNW of Smithton, Australia / pop: 3,800 / local time: 08:00:31.0 2016-12-23 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)