Magnitude | 3.9 |
Region | OFF THE COAST OF GUATEMALA |
Date time | 2017-10-16 11:32:33.0 UTC |
Location | 13.640 ; -92.570 |
Depth | 10 km |
Distance | 145 km S of Tapachula, Mexico / pop: 202,000 / local time: 06:32:33.0 2017-10-16 106 km S of Brisas Barra de Suchiate, Mexico / pop: 13,700 / local time: 06:32:33.0 2017-10-16 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)