Magnitude | 3.8 |
Region | NUEVO LEON, MEXICO |
Date time | 2018-01-18 03:06:46.0 UTC |
Location | 25.390 ; -99.120 |
Depth | 9 km |
Distance | 102 km E of Ciudad Benito Juárez, Mexico / pop: 151,000 / local time: 21:06:46.0 2018-01-17 36 km SSE of China, Mexico / pop: 8,900 / local time: 21:06:46.0 2018-01-17 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)