Magnitude | 4.7 |
Region | TONGA |
Date time | 2018-01-18 07:00:59.7 UTC |
Location | -15.065 ; -173.505 |
Depth | 10 km |
Distance | 232 km SW of Apia, Samoa / pop: 40,400 / local time: 21:00:59.7 2018-01-18 196 km SSW of Asau, Samoa / pop: 6,600 / local time: 21:00:59.7 2018-01-18 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)