Magnitude | 4.5 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2021-06-27 16:24:30.4 UTC |
Location | 45.228 ; -28.015 |
Depth | 10 km |
Distance | 1571 km W of A Coruña, Spain / pop: 246,000 / local time: 18:24:30.4 2021-06-27 683 km N of Santa Cruz da Graciosa, Portugal / pop: 1,700 / local time: 16:24:30.4 2021-06-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)