Magnitude | 4.6 |
Region | TUNISIA |
Date time | 2021-09-27 21:53:33.5 UTC |
Location | 34.463 ; 8.467 |
Depth | 10 km |
Distance | 109 km SSE of Tébessa, Algeria / pop: 634,000 / local time: 22:53:33.5 2021-09-27 17 km N of Metlaoui, Tunisia / pop: 38,600 / local time: 22:53:33.5 2021-09-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)Centre de Recherche en Astronomie, Astrophysique et Geophysique -- Algiers, Algeria (CRAAG)